Functional microencapsulation technology solves various problems in the practical application of functional raw materials, such as the instability of natural antioxidants and pigments, poor bioavailability, poor water solubility, easy oxidation of nutritional oils, poor taste, and difficult premixing. Microencapsulated products can be widely used in soft capsules, hard capsules, tablets, solid beverages, and other applications.
Commercial Name | Specification Details | Health Benefits |
---|---|---|
High Oleic Sunflower Oil Powder | Oleic Acid as TG, 350 mg/g min. | Eyesight protection, blood fat regulation. |
Sunflower Oil Powder | Linoleic Acid as TG, 270 mg/g min. | Promoting blood circulation, lowering cholesterol, boosting immunity. |
Medium Chain Triglyceride Powder | 50%, 70% | Weight management, lowering cholesterol, functional foods, solid beverage. |
Flaxseed Oil Powder | Alpha-Linolenic acid as TG, 225 mg/g min. | Cardiovascular and cerebrovascular health, brain health, eyesight health. |
Perilla Oil Powder | Alpha-Linolenic acid as TG, 250 mg/g min. | Lowering blood fat, antiageing, anticancer, anti-allergy. |
Safflower Oil Powder | Linoleic Acid as TG, 340 mg/g min. | Reducing cholesterol, cardiovascular health, preventing high blood pressure, liver protection. |
Coconut Oil Powder | 50%, 70%. | Promoting metabolism, bone health, antioxidant. |
Conjugated Linoleic Acid TG 40% Powder | CLA content as TG, 400 mg/g min. | Anti-arteriosclerosis, boosting immunity, weight loss. |
Conjugated Linoleic Acid TG 60% Powder | CLA content as TG, 540-620 mg/g | Anti-arteriosclerosis, boosting immunity, weight loss. |
To get more details, please feel free to contact at info@tongyubio.com.