Different applications require different ratios of Ganoderma lucidum extracts, some are Ganoderma lucidum water extracts, some are alcohol and water extracts, and some are Ganoderma lucidum spore powder. The following table lists the main differences between 1:1, 8:1, 15:1, Ganoderma lucidum spore powder, and Ganoderma lucidum extracts with added excipients.
Product name | Ganoderma lucidum powder (Ganoderma lucidum extract 1:1) | Ganoderma lucidum water + alcohol extract 8:1 | Ganoderma lucidum water extract 8:1 | Ganoderma lucidum water + alcohol extract 15:1 | Ganoderma lucidum water extract 15:1 | Broken Cell-wall Ganoderma lucidum spore powder | Ganoderma lucidum extract (including excipients) |
---|---|---|---|---|---|---|---|
Purity | No excipients added | Pure Ganoderma lucidum water + alcohol extract, no excipients added | Pure Ganoderma lucidum water extract, no excipients added | Pure Ganoderma lucidum water + alcohol extract, no excipients added | Pure Ganoderma lucidum water extract, no excipients added | Pure broken wall Ganoderma lucidum spore powder, no excipients added | Contains excipients, excipient addition amount ≤30% |
Extraction solvent | Pure Ganoderma lucidum powder, no excipients added | Purified water, edible alcohol | Purified water | Purified water, edible alcohol | Purified water | Low temperature shear physical wall breaking, breaking rate 95% | Purified water |
Main active ingredient | Polysaccharide ≥ 2%, β-glucan ≥ 45% | Polysaccharide ≥40%, β-glucan ≥35%, triterpenoid ≥2% | Polysaccharide ≥30%, β-glucan ≥28% | Polysaccharide ≥ 25%, β-glucan ≥ 20%, triterpenoid ≥ 4% | Polysaccharide ≥ 20%, β-glucan ≥ 15% | Polysaccharide ≥1.5%, triterpenoid ≥6%, unsaturated fatty acid ≥15% | Polysaccharide ≥50% |
Detection method | Phenol sulfuric acid method, enzyme kit method | Enzyme kit method, UV spectrophotometry | Enzyme kit method | Enzyme kit method, UV spectrophotometry | Enzyme kit method | Anthrone sulfuric acid method, UV spectrophotometry | Phenol-sulfuric acid method |
Product appearance | Yellow to brown, fine powder | Yellow to brown, fine powder | Yellow to brown, fine powder | Yellow to brown, fine powder | Yellow to brown, fine powder | Brown, fine powder | Yellow to brown, fine powder |
Fineness | 99% through 80 mesh sieve | 99% through 80 mesh sieve | 99% through 80 mesh sieve | 99% through 100 mesh sieve | 99% through 100 mesh sieve | 99% through 100 mesh sieve | 99% through 80 mesh sieve |
Bulk density | 0.15-0.25g/mL | 0.20-0.30g/mL | 0.20-0.30g/mL | 0.20-0.35g/mL | 0.20-0.35g/mL | 0.35-0.45g/mL | |
Water solubility | Insoluble in water | Partially soluble in water | Partially soluble in water | Soluble in water | Soluble in water | Partially soluble in water | Soluble in water |
Leave A Comment