Sea Buckthorn Oil Fatty Acid Profile
Fatty Acid Name | Result Range |
---|---|
Myristic Acid C14:0% | 0-1.0 |
Palmitic Acid C16:0% | 28.0-35.0 |
Palmitoleic Acid C16:1% | 30.0-38.0 |
Stearic Acid C18:0% | 0-3.0 |
Oleic Acid C18:1% | 21.0-32.0 |
Linoleic Acid C18:2% | 2.0-7.0 |
Linolenic Acid C18:3% | 0-4.0 |
Sea Buckthorn Oil Fatty Acid Profile – SGS Test Report
If you need the original report copy, please contact us by filling the form on the right.
Leave A Comment